The Heart and Soul Nebulae in Cassiopeia
Imaged in HaRGB and the mapped colour of The Hubble Palette (SII, Ha, OIII). Captured with a Canon EF135mm f2.0L telephoto lens using a SBIG ST-8300M camera and Astrodon 3nm NB and LRGB Series E filters. Taken in Nova Scotia, summer and fall, 2012.

HST Palette Mapped Colour
| Data | |
|---|---|
| Taking Camera SBIG ST-8300M | Nova Scotia, Summer, 2012, mag 6.4 - Sensor @-20C |
| Imaging OTA | Canon EF 135mm f2.0L |
| Equivalent focal length and ratio | 135mm @f/2.8 and f/4.0 |
| Mount | Losmandy G11 Gemini 2 |
| Guiding | PHD with SBIG STi and 100mm FL f/2.8 Guidescope |
| HST Palette 12hr35min total integration time at f/4.0 and f/2.8 | Ha 25X5'@f/2.8 and 10X15'@f/4.0, OIII 18X10'@f/4.0 and 4X15'@f/4.0, SII 16X15'@f/4.0 3nm Astrodon Filters-unbinned |
| Calibration and Stacking | Darks, Bias and Flat Frames - PinInsight |
| Processed | PixInsight,Adobe Photoshop CS4 and Bob Franke's Selective Color technique |

HaRGB
| Data | |
|---|---|
| Taking Camera SBIG ST-8300M | Nova Scotia, Summer and Fall, 2012, mag 6.4 - Sensor @-20C&-25C |
| Imaging OTA | Canon EF 135mm f2.0L |
| Equivalent focal length and ratio | 135mm @f/2.8 and f/4.0 |
| Mount | Losmandy G11 Gemini 2 |
| Guiding | PHD with SBIG STi and 100mm FL f/2.8 Guidescope |
| HaRGB total integration time 13h35min | Ha 25X5'@f/2.8 and 10X15'@f/4.0, R 18X10'@f/4.0, B 18X10'@f.4.0, G 18X10'@f/4.0 3nm Astrodon Ha and RGB Series E filters-unbinned |
| Calibration and Stacking | Darks, Bias and Flat Frames - PinInsight |
| Processed | PixInsight,Adobe Photoshop CS4 |
Use "Back" button or Return to Home