IC 59 and IC 63 - The Wraiths of Cassiopeia
Bathed in the brilliant light of nearby Gamma Cassiopeiae, a.k.a. "NAVI"
Imaged from Nova Scotia, 2015-2016

HaRGB Combination
| Data | |
|---|---|
| Altitude at culmination 73° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Mean FWHM 2.5 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia 1015-2016, ~mag 6.4 - @-20C |
| Imaging OTA | AG Optics iDK 14.5" |
| Equivalent focal length and ratio | 2465mm f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/MMOAG/ONAG/ST-i/Lodestar X-2 |
| HaRGB Total integration time 23hrs 50min | Ha 24X30min, R-23x10 min, G-24x10 min, B-24x10 min-Astrodon 5nm Ha and Gen 2 I series RGB Filters. Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed | PixInsight, Affinity Photo v.2.04 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home