LDN694 / B143 Dark Cloud in Aquila
Imaged from Nova Scotia, Summer, 2024

RGB Combination
| Data | |
|---|---|
| Altitude at culmination 56° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Mean FWHM 2.5 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2024, skies ~mag 6.6 - CCD @ -20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Ultrastar |
| RGB Total Integration Time 6hrs | R-12X10min G-12X10min B-12X10min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed Aug 2023 | PixInsight and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home