Sh2-261 Lower's Nebula in Orion
Imaged from Nova Scotia, Winter2021

HaRGB Combination - 2 Panel Mosaic
| Data | |
|---|---|
| Altitude at culmination 61° | |
| Minimum Airmass Value (sec z) 1.1 | |
| Mean FWHM 2.1 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Winter 2021, skies ~mag 6.6 - CCD @ -20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Lodestar X-2 |
| HaRGB Total Integration Time 21hrs 50mins | Ha17x30 R26x10 min, G27x10 min, B27x10 min, Astrodon Gen 2 I series and 5nm Ha Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Reprocessed Feb 2023 | PixInsight, Affinity Photo v.2.04 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home