M11 in Scutum - The Wild Duck Cluster
Imaged from Nova Scotia, Summer 2022

RGB Combination
| Data | |
|---|---|
| Altitude at culmination 39° | |
| Minimum Airmass Value (sec z) 1.6 | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2022, skies ~mag 6.4 -sensor @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Lodestar X-2 |
| RGB Total Integration Time 3hrs 45min | R15x5m, G15x5m, B15x5m, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Reprocessed Mar 2023 | PixInsight, Infinity Photo v2.04 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home