M15 - Globular Cluster in Pegasus
Imaged from Nova Scotia, Fall 2015

| Data | |
|---|---|
| Altitude at culmination 58° | |
| Minimum Airmass Value (sec z) 1.2 | |
| Mean FWHM 2.8 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Fall 2015, ~mag 6.4 - no moon @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Lodestar X-2 |
| LRGB Total Integration Time 9hrs 40mins | R25x5 min, G25x5 min, B25x5 min, Lum-26x5min+7x10min min-Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed | PixInsight, Adobe Photoshop CS4 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home