M34 - in Perseus
Imaged from Nova Scotia, Fall 2018

LRGB Combination
| Data | |
|---|---|
| Altitude at culmination 88° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Mean FWHM 2.7 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2018, ~mag 6.8 - @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Lodestar X-2 |
| LRGB Total Integration Time 6hrs | R18x5 min, G18x5 min, B18X5 min, Lum-18X5 min,Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed | PixInsight, Adobe Photoshop CS4 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home