The North America and Pelican Nebulae Imaged with a CCD Camera In Narrow Band
Imaged from Nova Scotia Summer, 2012 through a Canon EF180mm f3.5L telephoto lens using a SBIG ST-8300M mono CCD camera with Astrodon 3nm Narrow Band filters

Colour Mapped Image-Hubble Palette
Ha OIII SII Combination
| Data | |
|---|---|
| Taking Camera SBIG ST-8300M | Nova Scotia July, 2012, ~mag 6.4 Sensor @-20C |
| Imaging OTA | Canon EF 180mm f3.5L |
| Equivalent focal length and ratio | 180mm f3.5 |
| Mount | Losmandy G11 Gemini 2 |
| Guiding | PHD with SBIG STi and 100mmFL/f2.8 Guidescope |
| SII,Ha,OIII - Total integration time 23hours | SII-5X30min plus 18X15min, Ha-31X15min, OIII-33X15min-Astrodon 3nm filters-unbinned | Calibration and Stacking | Darks,Flats and Bias - PixInsight |
| Processed | PixInsight, Adobe Photoshop CS4 and Bob Franke's Selective Color technique |

Starless Narrowband Version-Hubble Palette-180mm
| Data | |
|---|---|
| Taking Camera SBIG ST-8300M | Nova Scotia July, 2012, ~mag 6.4 Sensor @-20C |
| Imaging OTA | Canon EF 180mm f3.5L |
| Equivalent focal length and ratio | 180mm f3.5 |
| Mount | Losmandy G11 Gemini 2 |
| Guiding | PHD with SBIG STi and 100mmFL/f2.8 Guidescope |
| SII,Ha,OIII - Total integration time 23hours | SII-5X30min plus 18X15min, Ha-31X15min, OIII-33X15min-Astrodon 3nm filters-unbinned | Calibration and Stacking | Darks,Flats and Bias - PixInsight |
| Processed | PixInsight, Adobe Photoshop CS4, Bob Franke's Selective Color technique, and Star removal using J-P Metsavainio's PS Action |
Use "Back" button or Return to Home