Rich Galaxy Field on the Pisces, Andromeda, Triangulum Border
Imaged from Nova Scotia, Fall, 2025

| Data | |
|---|---|
| Altitude at culmination 79° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Mean FWHM with 14.5" 2.6 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Fall, 2025, ~mag 6.4 - no moon @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Ultrastar |
| RGB Total Integration Time 11hrs 30mins | R25x10 min, G24x10 min, B20x10 min,Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed Sep. 2024 | PixInsight, Affinity Photo v.2.6.5 and Bob Franke's CCDBand-Aid |
Annotated Frame

Use "Back" button or Return to Home