The Helix Nebula - NGC 7293 in Aquarius
Imaged from Nova Scotia
.jpg)
| Data | |
|---|---|
| Altitude at culmination 25° | |
| Airmass Value (sec z) 2.4 | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2014, ~mag 6.4 - no moon @-20C |
| Imaging OTA | 14.5" AGO iDK |
| Equivalent focal length and ratio | 2465mm f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/MMOAG/SBIG ST-i |
| HaRGB Total integration time 14hrs 10mins | Ha-11X30min, R-18x10 min, G-13x10 min, B21x10 min-Astrodon Gen 2 I series Filters and Astrodon 5nm Ha. Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Reprocessed Feb 2023 | PixInsight, Affinity Photo v.2.04 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home