Sh2-104 - in Cygnus
Imaged from Nova Scotia, Summer/Fall 2018
.jpg)
HaLRGB Combination
| Data | |
|---|---|
| Altitude at culmination 88° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Mean FWHM 3.0 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2018, ~mag 6.8 - @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Lodestar X-2 |
| LRGB Total Integration Time 23hrs | Ha10X30 min, R24x10 min, G24x10 min, B24X10 min, Lum-36X10 min,Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Reprocessed Mar 2023 | PixInsight, Affinity Photo v.2.04 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home